Ncell is a privately owned GSM mobile operator in Nepal. It is the first private company to operate GSM services in telecommunications sector of Nepal. Ncell changed new international call rate from March 13, 2015
Intnl. Calls (60 sec pulse rate) | Rate (Rs. per minute) |
Canada | 1.99 |
USA | 1.99 |
India | 2.99 |
China | 3.99 |
Hong Kong | 3.99 |
South Korea | 3.99 |
Austria | 4.99 |
Belgium | 4.99 |
Bulgaria | 4.99 |
Croatia | 4.99 |
Cyprus | 4.99 |
Czech Republic | 4.99 |
Denmark | 4.99 |
Estonia | 4.99 |
Finland | 4.99 |
France | 4.99 |
Germany | 4.99 |
Greece | 4.99 |
Hungary | 4.99 |
Ireland | 4.99 |
Italy | 4.99 |
Latvia | 4.99 |
Lithuania | 4.99 |
Luxembourg | 4.99 |
Malta | 4.99 |
Netherlands | 4.99 |
Poland | 4.99 |
Portugal | 4.99 |
Romania | 4.99 |
Slovakia | 4.99 |
Slovenia | 4.99 |
Spain | 4.99 |
Sweden | 4.99 |
UK | 4.99 |
Bahrain | 6 |
Bangladesh | 6 |
Malaysia | 6 |
Singapore | 6 |
Thailand | 6 |
Australia | 6.99 |
New Zealand | 6.99 |
Saudi Arabia | 12 |
Bhutan | 15 |
Japan | 15 |
Kuwait | 15 |
Lebanon | 15 |
Pakistan | 15 |
Qatar | 15 |
Sri Lanka | 15 |
UAE | 15 |
Outgoing SMS | Rate (per SMS) |
Bahrain, Canada, China, Hong Kong, India, Malaysia, Saudi Arabia, South Korea, Thailand, USA | Rs. 5 |
All other international destinations | Rs. 10 |
All rates exclusive of taxes.
Mentioned rate for USA and Canada do not include other destination with code +1 other than USA and Canada
Selected premium destinations for Australia, United Kingdom and other EU countries will cost Rs. 48.99 (without tax) per minute.
The call rate of Saudi Arabia has been changed effective from March 13, 2015.
Leave a Reply