Total Costs and Expenses for Go To Korea By EPS
The following table shows the sending fee including 45 hours of pre-departure training:
Items |
Amount(In US $) |
---|---|
EPS-TOPIK Fee | 24.00 |
Medical Check-up | 55.64 |
Application | 5.00 |
Passport | 79.49 |
Visa Issuance | 63.59 |
Preliminary Training | 63.00 |
Air Fare (one way) | 541.00 |
Insurance | 43.00 |
Workers Welfare fund | 9.75 |
Total | 884.47 |
Operating Expense | 46.20 |
Grand Total | 930.67 |
Bharti says
Can u pleAse tell me what is the total expenses for go to south korea from nepal
Keahu says
Bro it seems costly, I don’t think we should pay this much amount after doing EPS..